Usage Statistics for www.cgijeddah.com

Summary Period: February 2011
Generated 01-Mar-2011 04:25 AST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 608914
Total Files 488712
Total Pages 77387
Total Visits 23993
Total KBytes 24298614
Total Unique Sites 15571
Total Unique URLs 4344
Total Unique Referrers 2001
Total Unique User Agents 4110
. Avg Max
Hits per Hour 906 4210
Hits per Day 21746 28944
Files per Day 17454 24472
Pages per Day 2763 4077
Sites per Day 556 1185
Visits per Day 856 1018
KBytes per Day 867808 1185228
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 80.26% 488712
Code 206 - Partial Content 2.54% 15446
Code 301 - Moved Permanently 0.00% 19
Code 302 - Found 1.01% 6180
Code 304 - Not Modified 7.22% 43954
Code 403 - Forbidden 0.02% 107
Code 404 - Not Found 7.84% 47730
Code 406 - Not Acceptable 0.02% 133
Code 412 - Precondition Failed 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.01% 39
Code 500 - Internal Server Error 0.98% 5940
Code 501 - Not Implemented 0.11% 650

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 20441 3.36% 15617 3.20% 2848 3.68% 833 3.47% 894 5.74% 793472 3.27%
2 18849 3.10% 15206 3.11% 2202 2.85% 833 3.47% 892 5.73% 731176 3.01%
3 15826 2.60% 12302 2.52% 2171 2.81% 891 3.71% 933 5.99% 648639 2.67%
4 15754 2.59% 12168 2.49% 3228 4.17% 746 3.11% 786 5.05% 631482 2.60%
5 25147 4.13% 20306 4.16% 2791 3.61% 845 3.52% 887 5.70% 931615 3.83%
6 24761 4.07% 18642 3.81% 2353 3.04% 827 3.45% 838 5.38% 859202 3.54%
7 28944 4.75% 24472 5.01% 3232 4.18% 899 3.75% 912 5.86% 1185228 4.88%
8 26677 4.38% 20825 4.26% 2563 3.31% 890 3.71% 941 6.04% 1026299 4.22%
9 25772 4.23% 21299 4.36% 2679 3.46% 898 3.74% 957 6.15% 1035465 4.26%
10 17898 2.94% 14311 2.93% 2061 2.66% 776 3.23% 831 5.34% 741861 3.05%
11 18007 2.96% 14506 2.97% 2425 3.13% 790 3.29% 842 5.41% 765721 3.15%
12 24595 4.04% 19903 4.07% 3622 4.68% 882 3.68% 840 5.39% 937944 3.86%
13 15062 2.47% 11496 2.35% 2391 3.09% 721 3.01% 706 4.53% 595404 2.45%
14 24246 3.98% 20095 4.11% 3538 4.57% 938 3.91% 964 6.19% 958768 3.95%
15 22847 3.75% 18959 3.88% 2683 3.47% 954 3.98% 996 6.40% 925288 3.81%
16 22118 3.63% 17591 3.60% 2616 3.38% 908 3.78% 929 5.97% 831381 3.42%
17 16379 2.69% 13453 2.75% 2838 3.67% 826 3.44% 828 5.32% 718404 2.96%
18 13092 2.15% 10680 2.19% 1866 2.41% 722 3.01% 722 4.64% 585919 2.41%
19 21834 3.59% 17479 3.58% 2749 3.55% 905 3.77% 893 5.74% 849900 3.50%
20 22819 3.75% 16041 3.28% 2439 3.15% 761 3.17% 813 5.22% 811518 3.34%
21 24196 3.97% 20469 4.19% 3073 3.97% 951 3.96% 1041 6.69% 989263 4.07%
22 23531 3.86% 18639 3.81% 4077 5.27% 978 4.08% 1004 6.45% 879680 3.62%
23 25622 4.21% 20698 4.24% 2921 3.77% 858 3.58% 988 6.35% 997841 4.11%
24 24870 4.08% 20366 4.17% 2955 3.82% 886 3.69% 944 6.06% 1054285 4.34%
25 17549 2.88% 14618 2.99% 2759 3.57% 770 3.21% 851 5.47% 821323 3.38%
26 25725 4.22% 21000 4.30% 2682 3.47% 879 3.66% 963 6.18% 1081646 4.45%
27 22055 3.62% 18142 3.71% 2550 3.30% 867 3.61% 1019 6.54% 926107 3.81%
28 24298 3.99% 19429 3.98% 3075 3.97% 1018 4.24% 1185 7.61% 983784 4.05%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 455 12743 2.09% 341 9562 1.96% 105 2967 3.83% 18372 514417 2.12%
1 324 9092 1.49% 258 7231 1.48% 76 2153 2.78% 14343 401607 1.65%
2 272 7626 1.25% 202 5674 1.16% 60 1688 2.18% 12383 346717 1.43%
3 170 4787 0.79% 120 3379 0.69% 51 1450 1.87% 8750 244991 1.01%
4 261 7335 1.20% 196 5493 1.12% 53 1495 1.93% 11529 322799 1.33%
5 220 6183 1.02% 171 4811 0.98% 56 1571 2.03% 12605 352935 1.45%
6 319 8942 1.47% 258 7236 1.48% 61 1728 2.23% 14785 413968 1.70%
7 436 12212 2.01% 363 10170 2.08% 70 1961 2.53% 20666 578653 2.38%
8 1134 31760 5.22% 959 26866 5.50% 122 3418 4.42% 47558 1331632 5.48%
9 1512 42345 6.95% 1275 35707 7.31% 159 4479 5.79% 61771 1729590 7.12%
10 1882 52707 8.66% 1506 42174 8.63% 177 4968 6.42% 71668 2006694 8.26%
11 1566 43852 7.20% 1245 34883 7.14% 155 4347 5.62% 60020 1680559 6.92%
12 1637 45852 7.53% 1293 36206 7.41% 168 4713 6.09% 61511 1722303 7.09%
13 1364 38213 6.28% 1092 30601 6.26% 148 4144 5.35% 53282 1491908 6.14%
14 1379 38614 6.34% 1122 31441 6.43% 146 4095 5.29% 55630 1557650 6.41%
15 1258 35248 5.79% 1004 28132 5.76% 142 3982 5.15% 49771 1393590 5.74%
16 1241 34759 5.71% 1019 28542 5.84% 162 4537 5.86% 48873 1368435 5.63%
17 1206 33788 5.55% 963 26987 5.52% 132 3708 4.79% 46655 1306332 5.38%
18 970 27175 4.46% 775 21706 4.44% 129 3626 4.69% 37964 1062987 4.37%
19 1006 28179 4.63% 807 22596 4.62% 145 4078 5.27% 39604 1108924 4.56%
20 967 27083 4.45% 769 21542 4.41% 132 3718 4.80% 37130 1039632 4.28%
21 750 21003 3.45% 602 16856 3.45% 119 3345 4.32% 28821 806985 3.32%
22 768 21506 3.53% 602 16861 3.45% 99 2785 3.60% 28552 799463 3.29%
23 639 17910 2.94% 502 14056 2.88% 86 2431 3.14% 25566 715843 2.95%

Top 50 of 4344 Total URLs
# Hits KBytes URL
1 35653 5.86% 322608 1.33% /WebResource.axd
2 7031 1.15% 566796 2.33% /Default_CGI.aspx
3 6539 1.07% 331046 1.36% /images/sazsaz.swf
4 6419 1.05% 195486 0.80% /cgijed/statmenu.js
5 6392 1.05% 60048 0.25% /cgijed/statmenu3.js
6 5726 0.94% 82535 0.34% /clubsite.css
7 2323 0.38% 260503 1.07% /Passport_GInfo_CGI.aspx
8 1529 0.25% 127327 0.52% /cgijed/comm/indian eco
9 1368 0.22% 98420 0.41% /VISA_GeneralInformation_CGI.aspx
10 1358 0.22% 2933 0.01% /css/sazPages.css
11 1264 0.21% 26592 0.11% /Css/sazStyle.css
12 1256 0.21% 311 0.00% /css/StyleSheet1.css
13 1248 0.20% 16972 0.07% /css/transmenuC.css
14 1242 0.20% 5013 0.02% /css/menu.css
15 1237 0.20% 3950 0.02% /css/StyleSheet.css
16 1237 0.20% 4225 0.02% /css/sazMainmenu.css
17 1192 0.20% 77929 0.32% /cgijed/comm/Market-Report-on-Rice.pdf
18 1107 0.18% 77570 0.32% /hajj/PTO2010.pdf
19 1084 0.18% 65000 0.27% /Passport_Forms_CGI.aspx
20 1067 0.18% 80543 0.33% /PR_ContactUs_CGI.aspx
21 1007 0.17% 7365 0.03% /javascript/cgMenu.js
22 999 0.16% 23443 0.10% /javascript/cgMain.js
23 996 0.16% 253 0.00% /javascript/menu1js
24 980 0.16% 2895 0.01% /javascript/cgInit.js
25 727 0.12% 9147 0.04% /cgijed/HAJ.xml
26 717 0.12% 61368 0.25% /PR_Release_CGI.aspx
27 706 0.12% 140920 0.58% /cgijed/publication/Indo-saudi.pdf
28 669 0.11% 38916 0.16% /Passport_ConsularTours_CGI.aspx
29 647 0.11% 1685 0.01% /passport/forms/word.bmp
30 634 0.10% 180473 0.74% /cgijed/COMM/Indian-Economy-Sept-06.pdf
31 631 0.10% 80922 0.33% /visa/visasaudi.pdf
32 630 0.10% 105911 0.44% /Passport_Services_CGI.aspx
33 572 0.09% 63520 0.26% /cgijed/comm/business/top100.htm
34 533 0.09% 395 0.00% /cgijed/
35 526 0.09% 35370 0.15% /Passport_formsdetword_CGI.aspx
36 472 0.08% 21428 0.09% /cgijed/en_index_files/en_main.htm
37 450 0.07% 41587 0.17% /cgijed/comm/bilateral/ICKSA.htm
38 446 0.07% 73873 0.30% /CP/Indianews/June-2008.pdf
39 434 0.07% 65446 0.27% /cgijed/CGIJ.xml
40 428 0.07% 26234 0.11% /passport/forms/EAP-1.doc
41 410 0.07% 41021 0.17% /Passport_nriform_CGI.aspx
42 408 0.07% 26115 0.11% /CW_intro_CGI.aspx
43 400 0.07% 558316 2.30% /cgijed/TOURS/ATLAS TOURS AND TRAVELS PVT LTD, MUMBAI.htm
44 398 0.07% 25571 0.11% /Passport_formsdetpdf_CGI.aspx
45 396 0.07% 43312 0.18% /HAJ_HajjIntro_CGI.aspx
46 396 0.07% 52306 0.22% /cgijed/publication/comm-bulletin/April-2008.pdf
47 390 0.06% 2286 0.01% /cgijed/en_index_files/en_main_files/mnu.css
48 385 0.06% 7842 0.03% /cgijed/nri/oci overview.htm
49 385 0.06% 9751 0.04% /visa/ginfo.aspx
50 383 0.06% 66206 0.27% /cgijed/profile-participants.pdf

Top 10 of 4344 Total URLs By KBytes
# Hits KBytes URL
1 7031 1.15% 566796 2.33% /Default_CGI.aspx
2 400 0.07% 558316 2.30% /cgijed/TOURS/ATLAS TOURS AND TRAVELS PVT LTD, MUMBAI.htm
3 6539 1.07% 331046 1.36% /images/sazsaz.swf
4 35653 5.86% 322608 1.33% /WebResource.axd
5 2323 0.38% 260503 1.07% /Passport_GInfo_CGI.aspx
6 344 0.06% 208741 0.86% /NRI-Electoral/KERALA.pdf
7 133 0.02% 197024 0.81% /cgijed/TOURS/AKBAR TRAVELS OF INDIA, MUMBAI.htm
8 6419 1.05% 195486 0.80% /cgijed/statmenu.js
9 139 0.02% 185468 0.76% /HAJ_casuality2010_CGI.aspx
10 634 0.10% 180473 0.74% /cgijed/COMM/Indian-Economy-Sept-06.pdf

Top 30 of 1185 Total Entry Pages
# Hits Visits URL
1 309 0.05% 4994 21.47% /
2 727 0.12% 704 3.03% /cgijed/HAJ.xml
3 7031 1.15% 589 2.53% /Default_CGI.aspx
4 572 0.09% 397 1.71% /cgijed/comm/business/top100.htm
5 434 0.07% 394 1.69% /cgijed/CGIJ.xml
6 450 0.07% 390 1.68% /cgijed/comm/bilateral/ICKSA.htm
7 2323 0.38% 315 1.35% /Passport_GInfo_CGI.aspx
8 400 0.07% 304 1.31% /cgijed/TOURS/ATLAS TOURS AND TRAVELS PVT LTD, MUMBAI.htm
9 385 0.06% 302 1.30% /cgijed/nri/oci overview.htm
10 358 0.06% 293 1.26% /cgijed/comm/tax-structure-ksa.htm
11 301 0.05% 250 1.07% /cgijed/comm/NRI Corner/types of NRI Acct.htm
12 355 0.06% 248 1.07% /cgijed/comm/Saudi Eco
13 533 0.09% 231 0.99% /cgijed/
14 264 0.04% 191 0.82% /cgijed/comm/business/bus18.htm
15 233 0.04% 186 0.80% /cgijed/Haj.xml
16 1529 0.25% 185 0.80% /cgijed/comm/indian eco
17 245 0.04% 184 0.79% /cgijed/comm/Business visas/business visa to India.htm
18 339 0.06% 173 0.74% /cgijed/passport/services.htm
19 259 0.04% 170 0.73% /mainpage/
20 235 0.04% 168 0.72% /cgijed/HAJ/PTOs/pto-delhi.htm
21 233 0.04% 167 0.72% /cgijed/comm/Business visas/business visa to KSA.htm
22 630 0.10% 164 0.71% /Passport_Services_CGI.aspx
23 385 0.06% 164 0.71% /visa/ginfo.aspx
24 245 0.04% 159 0.68% /cgijed/publication/basiceng/complete.htm
25 1067 0.18% 158 0.68% /PR_ContactUs_CGI.aspx
26 250 0.04% 145 0.62% /cgijed/comm/business/bus13.htm
27 1084 0.18% 133 0.57% /Passport_Forms_CGI.aspx
28 243 0.04% 132 0.57% /nriform.asp
29 289 0.05% 123 0.53% /cgijed/passport/passport.htm
30 199 0.03% 122 0.52% /hajj/regpto.aspx

Top 15 of 1247 Total Exit Pages
# Hits Visits URL
1 7031 1.15% 2635 11.39% /Default_CGI.aspx
2 309 0.05% 880 3.81% /
3 727 0.12% 702 3.04% /cgijed/HAJ.xml
4 2323 0.38% 542 2.34% /Passport_GInfo_CGI.aspx
5 1067 0.18% 532 2.30% /PR_ContactUs_CGI.aspx
6 996 0.16% 465 2.01% /javascript/menu1js
7 434 0.07% 396 1.71% /cgijed/CGIJ.xml
8 572 0.09% 391 1.69% /cgijed/comm/business/top100.htm
9 450 0.07% 324 1.40% /cgijed/comm/bilateral/ICKSA.htm
10 1368 0.22% 309 1.34% /VISA_GeneralInformation_CGI.aspx
11 400 0.07% 307 1.33% /cgijed/TOURS/ATLAS TOURS AND TRAVELS PVT LTD, MUMBAI.htm
12 630 0.10% 289 1.25% /Passport_Services_CGI.aspx
13 358 0.06% 270 1.17% /cgijed/comm/tax-structure-ksa.htm
14 385 0.06% 252 1.09% /cgijed/nri/oci overview.htm
15 301 0.05% 236 1.02% /cgijed/comm/NRI Corner/types of NRI Acct.htm

Top 50 of 15571 Total Sites
# Hits Files KBytes Visits Hostname
1 8746 1.44% 8052 1.65% 1122089 4.62% 74 0.31% 67.195.115.94
2 8056 1.32% 1779 0.36% 245107 1.01% 158 0.66% 66.249.67.135
3 3777 0.62% 3414 0.70% 110207 0.45% 52 0.22% 89.147.0.171
4 3158 0.52% 2805 0.57% 90702 0.37% 47 0.20% 89.147.0.172
5 2983 0.49% 2866 0.59% 129186 0.53% 27 0.11% 212.62.110.20
6 2291 0.38% 28 0.01% 1268 0.01% 10 0.04% 95.108.158.244
7 2275 0.37% 2153 0.44% 88847 0.37% 19 0.08% 183.83.122.217
8 2141 0.35% 1773 0.36% 74616 0.31% 15 0.06% 212.62.120.218
9 1926 0.32% 1731 0.35% 69641 0.29% 21 0.09% 213.181.165.116
10 1839 0.30% 1534 0.31% 55985 0.23% 103 0.43% 208.115.111.246
11 1746 0.29% 63 0.01% 2870 0.01% 3 0.01% 77.87.16.166
12 1472 0.24% 1468 0.30% 49262 0.20% 1 0.00% 188.54.195.52
13 1457 0.24% 1421 0.29% 65181 0.27% 43 0.18% 74.125.16.65
14 1361 0.22% 1339 0.27% 43055 0.18% 1 0.00% 188.51.90.42
15 1317 0.22% 668 0.14% 23145 0.10% 15 0.06% 78.93.15.33
16 1234 0.20% 1153 0.24% 42968 0.18% 18 0.08% 109.171.129.62
17 1193 0.20% 1017 0.21% 38925 0.16% 30 0.13% 212.12.160.52
18 1168 0.19% 944 0.19% 41097 0.17% 1 0.00% 91.147.161.97
19 1149 0.19% 1031 0.21% 43406 0.18% 13 0.05% 212.113.35.162
20 1142 0.19% 1132 0.23% 38326 0.16% 6 0.03% 188.55.112.97
21 1140 0.19% 919 0.19% 36696 0.15% 11 0.05% 164.100.1.9
22 1127 0.19% 690 0.14% 29901 0.12% 1 0.00% 59.98.81.81
23 1019 0.17% 882 0.18% 37841 0.16% 13 0.05% 59.144.168.15
24 1017 0.17% 755 0.15% 28430 0.12% 10 0.04% 84.235.75.18
25 1013 0.17% 958 0.20% 32021 0.13% 1 0.00% 188.52.40.187
26 1011 0.17% 919 0.19% 38423 0.16% 28 0.12% 212.102.0.102
27 1010 0.17% 357 0.07% 67809 0.28% 25 0.10% 66.249.67.153
28 1009 0.17% 945 0.19% 37613 0.15% 4 0.02% 203.190.132.18
29 1005 0.17% 107 0.02% 4933 0.02% 1 0.00% 188.54.39.223
30 981 0.16% 28 0.01% 2527 0.01% 1 0.00% 86.60.78.226
31 953 0.16% 884 0.18% 68600 0.28% 204 0.85% 67.195.112.83
32 952 0.16% 573 0.12% 72379 0.30% 286 1.19% 95.108.217.252
33 902 0.15% 284 0.06% 39065 0.16% 215 0.90% 220.181.125.68
34 901 0.15% 763 0.16% 87986 0.36% 45 0.19% 65.55.3.172
35 899 0.15% 796 0.16% 32722 0.13% 18 0.08% 84.235.73.18
36 897 0.15% 817 0.17% 31786 0.13% 43 0.18% 212.102.4.13
37 886 0.15% 861 0.18% 35787 0.15% 7 0.03% 91.147.160.144
38 882 0.14% 843 0.17% 35130 0.14% 18 0.08% 212.12.178.66
39 872 0.14% 697 0.14% 26472 0.11% 28 0.12% 212.76.64.14
40 859 0.14% 845 0.17% 33789 0.14% 3 0.01% 2.88.21.102
41 853 0.14% 845 0.17% 30559 0.13% 1 0.00% 188.51.43.9
42 811 0.13% 373 0.08% 14012 0.06% 5 0.02% 188.49.202.104
43 802 0.13% 677 0.14% 28700 0.12% 1 0.00% 203.109.65.146
44 801 0.13% 788 0.16% 30604 0.13% 4 0.02% 88.85.228.66
45 789 0.13% 782 0.16% 29937 0.12% 2 0.01% 212.118.100.74
46 789 0.13% 658 0.13% 25163 0.10% 24 0.10% 84.235.73.20
47 786 0.13% 99 0.02% 6496 0.03% 11 0.05% 87.101.232.214
48 774 0.13% 112 0.02% 5821 0.02% 4 0.02% 124.30.49.76
49 771 0.13% 762 0.16% 30338 0.12% 9 0.04% 194.120.16.101
50 768 0.13% 165 0.03% 7330 0.03% 2 0.01% 77.64.20.225

Top 10 of 15571 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8746 1.44% 8052 1.65% 1122089 4.62% 74 0.31% 67.195.115.94
2 8056 1.32% 1779 0.36% 245107 1.01% 158 0.66% 66.249.67.135
3 2983 0.49% 2866 0.59% 129186 0.53% 27 0.11% 212.62.110.20
4 3777 0.62% 3414 0.70% 110207 0.45% 52 0.22% 89.147.0.171
5 351 0.06% 350 0.07% 101866 0.42% 2 0.01% 66.249.85.66
6 3158 0.52% 2805 0.57% 90702 0.37% 47 0.20% 89.147.0.172
7 2275 0.37% 2153 0.44% 88847 0.37% 19 0.08% 183.83.122.217
8 901 0.15% 763 0.16% 87986 0.36% 45 0.19% 65.55.3.172
9 2141 0.35% 1773 0.36% 74616 0.31% 15 0.06% 212.62.120.218
10 952 0.16% 573 0.12% 72379 0.30% 286 1.19% 95.108.217.252

Top 50 of 2001 Total Referrers
# Hits Referrer
1 2307 0.38% http://www.google.com/url
2 2230 0.37% http://www.google.com/search
3 2036 0.33% http://www.google.co.in/search
4 1806 0.30% http://www.google.co.in/url
5 1371 0.23% http://translate.googleusercontent.com/translate_c
6 1051 0.17% http://webcache.googleusercontent.com/search
7 931 0.15% http://www.google.com.sa/search
8 513 0.08% http://www.bing.com/search
9 454 0.07% http://query.us.kikin.com/query-server/K/Query/
10 403 0.07% http://search.yahoo.com/search
11 396 0.07% http://www.hajcommittee.com/
12 279 0.05% http://www.google.co.uk/search
13 277 0.05% http://www.google.com/imgres
14 266 0.04% http://www.google.co.uk/url
15 234 0.04% http://www.google.com/
16 210 0.03% http://www.google.co.in/
17 199 0.03% http://207.46.192.232/proxy.ashx
18 193 0.03% http://www.hajcommittee.com/index.php
19 182 0.03% http://www.worldmuslimmedia.com/reader/
20 176 0.03% http://in.search.yahoo.com/search
21 168 0.03% http://www.google.com/m
22 130 0.02% http://www.google.ae/search
23 127 0.02% http://www.bing.com/images/search
24 116 0.02% http://www.google.com.sa/imgres
25 113 0.02% http://images.search.yahoo.com/images/view
26 111 0.02% http://www.google.ae/url
27 106 0.02% http://www.google.com.pk/url
28 103 0.02% http://www.google.com.pk/search
29 102 0.02% http://www.google.ca/url
30 97 0.02% http://www.google.ca/search
31 88 0.01% http://www.google.co.in/imgres
32 82 0.01% http://www.madhyamam.com/news/51552/110224
33 69 0.01% http://www.facebook.com/l.php
34 67 0.01% http://www.ask.com/web
35 66 0.01% http://query.ie.kikin.com/query-server/K/Query/
36 57 0.01% http://www.hajjtn.org/
37 54 0.01% http://google.com.hk/
38 52 0.01% http://www.indiaksa.com/products/products.htm
39 45 0.01% http://hajcommittee.com/
40 43 0.01% http://www.google.com.au/search
41 43 0.01% http://www.google.com.hk/search
42 43 0.01% http://www.google.com/custom
43 42 0.01% Mozilla/4.0 (compatible
44 41 0.01% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
45 41 0.01% http://www.google.co.in/m
46 40 0.01% http://www.google.com.pk/imgres
47 40 0.01% http://www.search-results.com/web
48 39 0.01% http://www.google.co.jp/
49 38 0.01% http://www.google.co.uk/imgres
50 38 0.01% http://www.google.fr/search

Top 40 of 5139 Total Search Strings
# Hits Search String
1 634 5.55% indian consulate jeddah
2 348 3.05% cgi jeddah
3 321 2.81% indian embassy jeddah
4 193 1.69% consulate general of india jeddah
5 172 1.51% indian embassy in jeddah
6 146 1.28% indian consulate in jeddah
7 131 1.15% www.cgijeddah.com
8 108 0.95% cgijeddah.com
9 106 0.93% jeddah indian consulate
10 76 0.67% cgijeddah
11 74 0.65% nri account
12 68 0.60% atlas tours and travels mumbai
13 56 0.49% consulate general of india
14 55 0.48% indian embassy saudi arabia jeddah
15 54 0.47% www.mha.nic.in
16 54 0.47% القنصلية الهندية بجدة
17 48 0.42% consulate of india jeddah
18 46 0.40% gcc
19 44 0.39% indian embassy jeddah passport renewal
20 43 0.38% jeddah saudi arabia
21 42 0.37% jeddah
22 41 0.36% atlas tours and travels
23 39 0.34% saudi embassy in india
24 38 0.33% oci status
25 37 0.32% indian consulate saudi arabia
26 36 0.32% indian embassy in saudi arabia
27 34 0.30% saudi business visa
28 34 0.30% السفارة الهندية بجدة
29 33 0.29% indian embassy in saudi arabia jeddah
30 29 0.25% atlas tours
31 28 0.25% cgi jeddah.com
32 28 0.25% consulate general of india in jeddah
33 27 0.24% indian consulate jeddah saudi arabia
34 26 0.23% القنصلية الهندية
35 23 0.20% atlas travels mumbai
36 23 0.20% indian consulate
37 23 0.20% jeddah consulate
38 23 0.20% nri status
39 22 0.19% embassy of india jeddah
40 22 0.19% saudi arabia jeddah

Top 30 of 4110 Total User Agents
# Hits User Agent
1 198336 32.57% Microsoft Internet Explorer 8
2 101543 16.68% Microsoft Internet Explorer 6
3 76926 12.63% Safari (OSX)
4 74453 12.23% Firefox 3
5 68689 11.28% Microsoft Internet Explorer 7
6 30504 5.01% Internet Explorer 5.0
7 17343 2.85% Netscape
8 10381 1.70% Spider: yahoo.com
9 6172 1.01% Opera
10 3808 0.63% Firefox Unknown Version
11 3651 0.60% Device: Nokia Mobile Phone
12 2056 0.34% Firefox 2
13 1582 0.26% Spider: Google.com
14 1256 0.21% Spider: MSN.com
15 1117 0.18% Proxy: DA
16 869 0.14% SpamBot: Beijing Express Email Address Extractor
17 722 0.12% lilina 0.7 (+http://lilina.sf.net/)
18 604 0.10% contype
19 598 0.10% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; feed-id=2303297271401768721)
20 565 0.09% Spider: Baidu.com
21 465 0.08% Microsoft Data Access Internet Publishing Provider Protocol Discovery
22 462 0.08% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
23 454 0.07% Sosospider+(+http://help.soso.com/webspider.htm)
24 408 0.07% Microsoft Office Existence Discovery
25 394 0.06% Firefox 1
26 374 0.06% MLBot (www.metadatalabs.com/mlbot)
27 317 0.05% Microsoft Office Protocol Discovery
28 268 0.04% Internet Explorer 5.5 (Windows)
29 263 0.04% Device: Ericsson Mobile Phone
30 253 0.04% Device: Samsung Mobile Phone

Usage by Country for February 2011

Top 30 of 143 Total Countries
# Hits Files KBytes Country
1 331655 54.47% 275450 56.36% 11220856 46.18% Saudi Arabia
2 141762 23.28% 123793 25.33% 5952236 24.50% India
3 56125 9.22% 40685 8.32% 3741701 15.40% United States
4 9019 1.48% 7369 1.51% 352871 1.45% Great Britain (UK)
5 8193 1.35% 7031 1.44% 401410 1.65% United Arab Emirates
6 4586 0.75% 3805 0.78% 164037 0.68% Pakistan
7 4077 0.67% 3508 0.72% 161959 0.67% Canada
8 4069 0.67% 1241 0.25% 105671 0.43% Russian Federation
9 3686 0.61% 2353 0.48% 228801 0.94% China
10 3010 0.49% 2459 0.50% 110946 0.46% Malaysia
11 2562 0.42% 2003 0.41% 96486 0.40% Germany
12 2552 0.42% 2194 0.45% 104596 0.43% France
13 2187 0.36% 2037 0.42% 110068 0.45% Anonymous Proxy
14 1956 0.32% 1705 0.35% 74354 0.31% Philippines
15 1742 0.29% 1548 0.32% 68749 0.28% Australia
16 1655 0.27% 1351 0.28% 82604 0.34% Kuwait
17 1597 0.26% 1461 0.30% 114379 0.47% Taiwan
18 1571 0.26% 1318 0.27% 56265 0.23% Netherlands
19 1484 0.24% 1301 0.27% 55635 0.23% Ukraine
20 1332 0.22% 1164 0.24% 71267 0.29% Qatar
21 1282 0.21% 974 0.20% 46405 0.19% Senegal
22 1159 0.19% 1000 0.20% 59476 0.24% Nigeria
23 995 0.16% 832 0.17% 52817 0.22% Japan
24 881 0.14% 776 0.16% 50028 0.21% Singapore
25 850 0.14% 758 0.16% 32313 0.13% Turkey
26 781 0.13% 687 0.14% 37180 0.15% South Africa
27 707 0.12% 607 0.12% 25968 0.11% Bangladesh
28 654 0.11% 607 0.12% 31175 0.13% Asia/Pacific Region
29 618 0.10% 501 0.10% 22645 0.09% Lebanon
30 614 0.10% 485 0.10% 18713 0.08% Switzerland


Generated by Webalizer Version 2.20