Usage Statistics for www.cgijeddah.com

Summary Period: June 2011
Generated 01-Jul-2011 04:25 AST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 911615
Total Files 727947
Total Pages 89978
Total Visits 30320
Total KBytes 33537065
Total Unique Sites 19922
Total Unique URLs 4768
Total Unique Referrers 2217
Total Unique User Agents 4845
. Avg Max
Hits per Hour 1266 5583
Hits per Day 30387 52788
Files per Day 24264 40020
Pages per Day 2999 4042
Sites per Day 664 1286
Visits per Day 1010 1259
KBytes per Day 1117902 1850198
Hits by Response Code
Code 200 - OK 79.85% 727947
Code 206 - Partial Content 2.61% 23763
Code 301 - Moved Permanently 0.00% 29
Code 302 - Found 1.07% 9742
Code 304 - Not Modified 6.32% 57625
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 116
Code 404 - Not Found 8.99% 81991
Code 406 - Not Acceptable 0.00% 27
Code 412 - Precondition Failed 0.00% 1
Code 413 - Request Entity Too Large 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 10
Code 500 - Internal Server Error 1.00% 9127
Code 501 - Not Implemented 0.14% 1235

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 27960 3.07% 22452 3.08% 2696 3.00% 1021 3.37% 1062 5.33% 1051517 3.14%
2 22719 2.49% 18390 2.53% 2971 3.30% 856 2.82% 955 4.79% 887673 2.65%
3 19893 2.18% 15777 2.17% 2054 2.28% 807 2.66% 874 4.39% 779614 2.32%
4 27480 3.01% 22474 3.09% 2956 3.29% 934 3.08% 980 4.92% 1017361 3.03%
5 26378 2.89% 21149 2.91% 2638 2.93% 859 2.83% 880 4.42% 954514 2.85%
6 25630 2.81% 21372 2.94% 2677 2.98% 1072 3.54% 1078 5.41% 941690 2.81%
7 27099 2.97% 22039 3.03% 2693 2.99% 1086 3.58% 1121 5.63% 988263 2.95%
8 47375 5.20% 34169 4.69% 3893 4.33% 1200 3.96% 1286 6.46% 1509176 4.50%
9 52788 5.79% 24569 3.38% 3299 3.67% 1145 3.78% 1196 6.00% 1179733 3.52%
10 21417 2.35% 18003 2.47% 2749 3.06% 919 3.03% 966 4.85% 841742 2.51%
11 32355 3.55% 25991 3.57% 3170 3.52% 1079 3.56% 1039 5.22% 1149685 3.43%
12 29241 3.21% 24177 3.32% 2933 3.26% 987 3.26% 1003 5.03% 1054606 3.14%
13 27597 3.03% 23759 3.26% 2807 3.12% 1061 3.50% 1158 5.81% 1103843 3.29%
14 42635 4.68% 36172 4.97% 3404 3.78% 1220 4.02% 1270 6.37% 1649731 4.92%
15 46147 5.06% 40020 5.50% 4042 4.49% 1259 4.15% 1284 6.45% 1850198 5.52%
16 30630 3.36% 25346 3.48% 3071 3.41% 963 3.18% 1027 5.16% 1163143 3.47%
17 22889 2.51% 18903 2.60% 2779 3.09% 894 2.95% 945 4.74% 892841 2.66%
18 35928 3.94% 29887 4.11% 3653 4.06% 1037 3.42% 1013 5.08% 1337883 3.99%
19 28071 3.08% 22035 3.03% 2889 3.21% 931 3.07% 929 4.66% 994281 2.96%
20 35334 3.88% 27884 3.83% 2890 3.21% 1016 3.35% 1124 5.64% 1275738 3.80%
21 31850 3.49% 27352 3.76% 3598 4.00% 1065 3.51% 1130 5.67% 1202477 3.59%
22 27857 3.06% 23113 3.18% 3105 3.45% 1017 3.35% 1047 5.26% 1047964 3.12%
23 38763 4.25% 33162 4.56% 3865 4.30% 1191 3.93% 1234 6.19% 1518604 4.53%
24 23388 2.57% 19541 2.68% 2148 2.39% 835 2.75% 932 4.68% 954789 2.85%
25 30540 3.35% 24692 3.39% 2615 2.91% 914 3.01% 963 4.83% 1124648 3.35%
26 24651 2.70% 20174 2.77% 3257 3.62% 873 2.88% 880 4.42% 960751 2.86%
27 28322 3.11% 22407 3.08% 3001 3.34% 1093 3.60% 1141 5.73% 1066087 3.18%
28 27636 3.03% 23452 3.22% 2842 3.16% 1057 3.49% 1054 5.29% 1105791 3.30%
29 25985 2.85% 21087 2.90% 2682 2.98% 1029 3.39% 1066 5.35% 1063484 3.17%
30 23057 2.53% 18399 2.53% 2601 2.89% 966 3.19% 973 4.88% 869238 2.59%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 480 14401 1.58% 356 10703 1.47% 71 2143 2.38% 19309 579269 1.73%
1 549 16497 1.81% 347 10426 1.43% 66 2008 2.23% 18004 540107 1.61%
2 311 9338 1.02% 210 6304 0.87% 51 1532 1.70% 12234 367019 1.09%
3 261 7838 0.86% 174 5232 0.72% 49 1476 1.64% 10643 319303 0.95%
4 274 8234 0.90% 177 5328 0.73% 50 1507 1.67% 10219 306563 0.91%
5 417 12523 1.37% 298 8947 1.23% 61 1832 2.04% 16602 498071 1.49%
6 536 16104 1.77% 402 12076 1.66% 68 2049 2.28% 20502 615069 1.83%
7 910 27311 3.00% 739 22178 3.05% 91 2746 3.05% 35189 1055681 3.15%
8 1726 51792 5.68% 1439 43170 5.93% 134 4049 4.50% 64368 1931037 5.76%
9 2109 63281 6.94% 1728 51855 7.12% 166 5009 5.57% 75854 2275621 6.79%
10 2134 64026 7.02% 1730 51925 7.13% 200 6012 6.68% 77905 2337155 6.97%
11 2186 65605 7.20% 1773 53191 7.31% 187 5616 6.24% 77198 2315927 6.91%
12 2054 61635 6.76% 1690 50727 6.97% 176 5299 5.89% 74827 2244813 6.69%
13 2267 68031 7.46% 1833 55000 7.56% 204 6121 6.80% 82339 2470170 7.37%
14 2052 61575 6.75% 1680 50412 6.93% 182 5464 6.07% 77267 2318011 6.91%
15 1965 58953 6.47% 1612 48381 6.65% 171 5138 5.71% 73159 2194770 6.54%
16 1848 55443 6.08% 1500 45003 6.18% 171 5133 5.70% 67333 2019999 6.02%
17 1752 52573 5.77% 1376 41283 5.67% 180 5422 6.03% 61357 1840721 5.49%
18 1353 40602 4.45% 1094 32847 4.51% 120 3617 4.02% 50635 1519064 4.53%
19 1318 39549 4.34% 1085 32558 4.47% 121 3643 4.05% 50138 1504151 4.49%
20 1255 37668 4.13% 1038 31152 4.28% 137 4134 4.59% 47478 1424334 4.25%
21 969 29075 3.19% 744 22335 3.07% 109 3291 3.66% 35644 1069323 3.19%
22 933 28007 3.07% 682 20471 2.81% 119 3589 3.99% 32570 977100 2.91%
23 718 21554 2.36% 548 16443 2.26% 104 3148 3.50% 27126 813788 2.43%

Top 50 of 4768 Total URLs
# Hits KBytes URL
1 50201 5.51% 455178 1.36% /WebResource.axd
2 10899 1.20% 821631 2.45% /Default_CGI.aspx
3 9028 0.99% 455494 1.36% /images/sazsaz.swf
4 8591 0.94% 125047 0.37% /clubsite.css
5 8569 0.94% 81593 0.24% /cgijed/statmenu3.js
6 8424 0.92% 259911 0.77% /cgijed/statmenu.js
7 3078 0.34% 342710 1.02% /Passport_GInfo_CGI.aspx
8 3017 0.33% 144426 0.43% /hajj/PTO2010.pdf
9 2215 0.24% 90609 0.27% /cgijed/comm/Market-Report-on-Rice.pdf
10 1862 0.20% 131706 0.39% /VISA_GeneralInformation_CGI.aspx
11 1742 0.19% 92035 0.27% /Press-Release.pdf
12 1527 0.17% 87777 0.26% /hajj/living-conditions.pdf
13 1516 0.17% 246282 0.73% /CP/Indianews/June2011.pdf
14 1369 0.15% 3166 0.01% /css/sazPages.css
15 1330 0.15% 330 0.00% /css/StyleSheet1.css
16 1329 0.15% 28548 0.09% /Css/sazStyle.css
17 1326 0.15% 4645 0.01% /css/sazMainmenu.css
18 1325 0.15% 18412 0.05% /css/transmenuC.css
19 1314 0.14% 5422 0.02% /css/menu.css
20 1313 0.14% 4293 0.01% /css/StyleSheet.css
21 1300 0.14% 249385 0.74% /cgijed/publication/Indo-saudi.pdf
22 1151 0.13% 69125 0.21% /Passport_Forms_CGI.aspx
23 1146 0.13% 91137 0.27% /cgijed/comm/indian eco
24 1068 0.12% 25532 0.08% /javascript/cgMain.js
25 1064 0.12% 80318 0.24% /PR_ContactUs_CGI.aspx
26 1061 0.12% 271 0.00% /javascript/menu1js
27 1046 0.11% 117536 0.35% /visa/visasaudi.pdf
28 1043 0.11% 3155 0.01% /javascript/cgInit.js
29 1041 0.11% 7944 0.02% /javascript/cgMenu.js
30 985 0.11% 108120 0.32% /HAJ_HajjIntro_CGI.aspx
31 824 0.09% 142488 0.42% /Passport_Services_CGI.aspx
32 731 0.08% 40359 0.12% /HAJ_bldg2010_CGI.aspx
33 706 0.08% 51202 0.15% /Passport_formsdetword_CGI.aspx
34 677 0.07% 1780 0.01% /passport/forms/word.bmp
35 664 0.07% 190613 0.57% /cgijed/COMM/Indian-Economy-Sept-06.pdf
36 654 0.07% 8160 0.02% /cgijed/HAJ.xml
37 633 0.07% 13840 0.04% /cgijed/nri/oci overview.htm
38 617 0.07% 457 0.00% /cgijed/
39 580 0.06% 25855 0.08% /cgijed/en_index_files/en_main.htm
40 579 0.06% 56854 0.17% /cgijed/comm/bilateral/ICKSA.htm
41 577 0.06% 32219 0.10% /cgijed/comm/Market Report TEA.pdf
42 566 0.06% 66470 0.20% /cgijed/comm/business/top100.htm
43 547 0.06% 32958 0.10% /passport/forms/FORM-1.doc
44 525 0.06% 39751 0.12% /hajj/regpto.aspx
45 497 0.05% 49502 0.15% /Passport_nriform_CGI.aspx
46 495 0.05% 28428 0.08% /VISA_OnlineForms_CGI.aspx
47 480 0.05% 2792 0.01% /cgijed/en_index_files/en_main_files/mnu.css
48 477 0.05% 81252 0.24% /cgijed/publication/basiceng/complete.htm
49 473 0.05% 988 0.00% /cgijed/en_index_files/en_main_files/mnu.js
50 449 0.05% 50466 0.15% /cgijed/Welfare/CW Forms/emp_agreem.pdf

Top 10 of 4768 Total URLs By KBytes
# Hits KBytes URL
1 10899 1.20% 821631 2.45% /Default_CGI.aspx
2 411 0.05% 671443 2.00% /cgijed/TOURS/ATLAS TOURS AND TRAVELS PVT LTD, MUMBAI.htm
3 9028 0.99% 455494 1.36% /images/sazsaz.swf
4 50201 5.51% 455178 1.36% /WebResource.axd
5 3078 0.34% 342710 1.02% /Passport_GInfo_CGI.aspx
6 172 0.02% 300777 0.90% /cgijed/TOURS/AKBAR TRAVELS OF INDIA, MUMBAI.htm
7 202 0.02% 268169 0.80% /HAJ_casuality2010_CGI.aspx
8 8424 0.92% 259911 0.77% /cgijed/statmenu.js
9 1300 0.14% 249385 0.74% /cgijed/publication/Indo-saudi.pdf
10 1516 0.17% 246282 0.73% /CP/Indianews/June2011.pdf

Top 30 of 1411 Total Entry Pages
# Hits Visits URL
1 312 0.03% 7817 26.34% /
2 10899 1.20% 929 3.13% /Default_CGI.aspx
3 654 0.07% 636 2.14% /cgijed/HAJ.xml
4 633 0.07% 544 1.83% /cgijed/nri/oci overview.htm
5 579 0.06% 535 1.80% /cgijed/comm/bilateral/ICKSA.htm
6 3078 0.34% 464 1.56% /Passport_GInfo_CGI.aspx
7 477 0.05% 418 1.41% /cgijed/publication/basiceng/complete.htm
8 418 0.05% 409 1.38% /cgijed/CGIJ.xml
9 566 0.06% 403 1.36% /cgijed/comm/business/top100.htm
10 414 0.05% 384 1.29% /cgijed/comm/tax-structure-ksa.htm
11 432 0.05% 356 1.20% /cgijed/nri/steps to apply.htm
12 525 0.06% 355 1.20% /hajj/regpto.aspx
13 447 0.05% 342 1.15% /cgijed/HAJ/PTOs/pto-delhi.htm
14 411 0.05% 337 1.14% /cgijed/TOURS/ATLAS TOURS AND TRAVELS PVT LTD, MUMBAI.htm
15 366 0.04% 328 1.11% /cgijed/comm/NRI Corner/types of NRI Acct.htm
16 379 0.04% 304 1.02% /cgijed/comm/Saudi Eco
17 408 0.04% 291 0.98% /cgijed/comm/business/bus5.htm
18 617 0.07% 275 0.93% /cgijed/
19 396 0.04% 237 0.80% /search.asp
20 391 0.04% 235 0.79% /cgijed/passport/services.htm
21 267 0.03% 233 0.79% /cgijed/comm/Business visas/business visa to KSA.htm
22 1862 0.20% 218 0.73% /VISA_GeneralInformation_CGI.aspx
23 344 0.04% 213 0.72% /cgijed/comm/business/bus13.htm
24 229 0.03% 201 0.68% /cgijed/comm/Business visas/business visa to India.htm
25 247 0.03% 182 0.61% /cgijed/comm/business/bus18.htm
26 407 0.04% 181 0.61% /cgijed/Welfare/deathbooklet.htm
27 229 0.03% 165 0.56% /cgijed/welfare/checklist.htm
28 216 0.02% 161 0.54% /mainpage/
29 1146 0.13% 155 0.52% /cgijed/comm/indian eco
30 322 0.04% 150 0.51% /cgijed/passport/passport.htm

Top 15 of 1443 Total Exit Pages
# Hits Visits URL
1 10899 1.20% 4538 15.42% /Default_CGI.aspx
2 312 0.03% 1364 4.64% /
3 3078 0.34% 678 2.30% /Passport_GInfo_CGI.aspx
4 654 0.07% 636 2.16% /cgijed/HAJ.xml
5 1061 0.12% 546 1.86% /javascript/menu1js
6 1064 0.12% 524 1.78% /PR_ContactUs_CGI.aspx
7 1862 0.20% 497 1.69% /VISA_GeneralInformation_CGI.aspx
8 633 0.07% 474 1.61% /cgijed/nri/oci overview.htm
9 579 0.06% 465 1.58% /cgijed/comm/bilateral/ICKSA.htm
10 418 0.05% 407 1.38% /cgijed/CGIJ.xml
11 566 0.06% 398 1.35% /cgijed/comm/business/top100.htm
12 477 0.05% 368 1.25% /cgijed/publication/basiceng/complete.htm
13 414 0.05% 354 1.20% /cgijed/comm/tax-structure-ksa.htm
14 411 0.05% 326 1.11% /cgijed/TOURS/ATLAS TOURS AND TRAVELS PVT LTD, MUMBAI.htm
15 824 0.09% 325 1.10% /Passport_Services_CGI.aspx

Top 50 of 19922 Total Sites
# Hits Files KBytes Visits Hostname
1 27274 2.99% 26 0.00% 48622 0.14% 1 0.00% 86.60.58.177
2 6972 0.76% 6474 0.89% 923030 2.75% 95 0.31% 67.195.115.171
3 6357 0.70% 4636 0.64% 178921 0.53% 32 0.11% 212.62.120.218
4 4628 0.51% 999 0.14% 118144 0.35% 103 0.34% 66.249.67.145
5 4058 0.45% 4027 0.55% 200272 0.60% 4 0.01% 188.50.98.117
6 3598 0.39% 3560 0.49% 185204 0.55% 4 0.01% 87.109.248.195
7 2925 0.32% 142 0.02% 8466 0.03% 1 0.00% 188.50.247.93
8 2858 0.31% 863 0.12% 33549 0.10% 8 0.03% 212.116.210.29
9 2476 0.27% 48 0.01% 2563 0.01% 10 0.03% 95.108.158.244
10 2190 0.24% 416 0.06% 40551 0.12% 37 0.12% 66.249.67.173
11 2032 0.22% 1987 0.27% 83497 0.25% 15 0.05% 164.100.24.182
12 1966 0.22% 1712 0.24% 71337 0.21% 95 0.31% 212.102.4.13
13 1953 0.21% 1595 0.22% 58003 0.17% 42 0.14% 212.116.220.241
14 1914 0.21% 1475 0.20% 126659 0.38% 60 0.20% 157.56.1.64
15 1847 0.20% 1804 0.25% 77615 0.23% 5 0.02% 202.65.138.156
16 1840 0.20% 982 0.13% 38658 0.12% 1 0.00% 117.193.69.1
17 1782 0.20% 1509 0.21% 55626 0.17% 39 0.13% 212.116.219.160
18 1735 0.19% 547 0.08% 69023 0.21% 57 0.19% 66.249.67.144
19 1609 0.18% 1566 0.22% 57732 0.17% 15 0.05% 81.21.53.122
20 1590 0.17% 1417 0.19% 56060 0.17% 17 0.06% 180.149.48.51
21 1563 0.17% 1528 0.21% 59919 0.18% 7 0.02% 202.83.163.221
22 1509 0.17% 1444 0.20% 56361 0.17% 26 0.09% 212.62.116.105
23 1486 0.16% 1375 0.19% 190420 0.57% 21 0.07% 67.195.113.218
24 1483 0.16% 1270 0.17% 49926 0.15% 32 0.11% 212.12.160.52
25 1477 0.16% 1464 0.20% 54804 0.16% 7 0.02% 213.181.164.247
26 1462 0.16% 1415 0.19% 56177 0.17% 6 0.02% 46.240.64.97
27 1447 0.16% 1262 0.17% 46387 0.14% 31 0.10% 212.12.160.48
28 1404 0.15% 1379 0.19% 51295 0.15% 15 0.05% 203.196.206.222
29 1346 0.15% 1302 0.18% 51648 0.15% 8 0.03% 14.139.62.114
30 1325 0.15% 1126 0.15% 36871 0.11% 40 0.13% 89.147.0.172
31 1291 0.14% 244 0.03% 15442 0.05% 3 0.01% 188.54.211.251
32 1263 0.14% 1028 0.14% 38137 0.11% 20 0.07% 212.102.0.102
33 1260 0.14% 1096 0.15% 56131 0.17% 48 0.16% 74.125.74.130
34 1245 0.14% 1100 0.15% 44957 0.13% 6 0.02% 220.227.113.197
35 1219 0.13% 1198 0.16% 50260 0.15% 2 0.01% 59.90.97.92
36 1207 0.13% 1166 0.16% 44019 0.13% 14 0.05% 183.83.67.157
37 1162 0.13% 525 0.07% 22612 0.07% 4 0.01% 117.193.76.108
38 1159 0.13% 1150 0.16% 42914 0.13% 15 0.05% 78.93.15.33
39 1136 0.12% 1011 0.14% 37343 0.11% 18 0.06% 212.26.62.20
40 1098 0.12% 1001 0.14% 38107 0.11% 10 0.03% 78.93.223.150
41 1065 0.12% 1016 0.14% 32423 0.10% 18 0.06% 89.237.138.12
42 1029 0.11% 1016 0.14% 41883 0.12% 3 0.01% 210.212.151.1
43 1010 0.11% 798 0.11% 36325 0.11% 10 0.03% 173.254.204.131
44 1010 0.11% 961 0.13% 35495 0.11% 21 0.07% 59.144.168.15
45 1007 0.11% 970 0.13% 40426 0.12% 4 0.01% 46.240.66.211
46 980 0.11% 977 0.13% 33719 0.10% 4 0.01% 213.166.137.198
47 962 0.11% 818 0.11% 34216 0.10% 24 0.08% 212.26.62.10
48 935 0.10% 907 0.12% 33183 0.10% 15 0.05% 212.62.110.20
49 934 0.10% 860 0.12% 29398 0.09% 11 0.04% 86.51.156.162
50 902 0.10% 827 0.11% 33349 0.10% 9 0.03% 212.76.74.186

Top 10 of 19922 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6972 0.76% 6474 0.89% 923030 2.75% 95 0.31% 67.195.115.171
2 4058 0.45% 4027 0.55% 200272 0.60% 4 0.01% 188.50.98.117
3 1486 0.16% 1375 0.19% 190420 0.57% 21 0.07% 67.195.113.218
4 3598 0.39% 3560 0.49% 185204 0.55% 4 0.01% 87.109.248.195
5 6357 0.70% 4636 0.64% 178921 0.53% 32 0.11% 212.62.120.218
6 1914 0.21% 1475 0.20% 126659 0.38% 60 0.20% 157.56.1.64
7 4628 0.51% 999 0.14% 118144 0.35% 103 0.34% 66.249.67.145
8 595 0.07% 390 0.05% 87988 0.26% 252 0.83% 95.108.217.252
9 2032 0.22% 1987 0.27% 83497 0.25% 15 0.05% 164.100.24.182
10 1847 0.20% 1804 0.25% 77615 0.23% 5 0.02% 202.65.138.156

Top 50 of 2217 Total Referrers
# Hits Referrer
1 3853 0.42% http://translate.googleusercontent.com/translate_c
2 3665 0.40% http://www.google.com/url
3 2794 0.31% http://www.google.co.in/url
4 2318 0.25% http://www.google.co.in/search
5 2214 0.24% http://www.google.com/search
6 1508 0.17% http://webcache.googleusercontent.com/search
7 1360 0.15% http://www.google.com.sa/search
8 845 0.09% http://www.hajcommittee.com/
9 742 0.08% http://hajcommittee.com/
10 498 0.05% http://www.hajcommittee.com/index.php
11 470 0.05% http://www.google.com/m
12 436 0.05% http://hajcommittee.com/index.php
13 409 0.04% http://www.bing.com/search
14 354 0.04% http://www.google.co.uk/url
15 341 0.04% http://search.yahoo.com/search
16 254 0.03% http://www.google.com/
17 252 0.03% http://www.google.co.uk/search
18 251 0.03% http://www.google.co.in/
19 240 0.03% Mozilla/4.0 (compatible
20 226 0.02% http://www.hajcommittee.com/PTOs2011.pdf
21 205 0.02% http://in.search.yahoo.com/search
22 204 0.02% http://212.62.120.219/frmPassportpSearch.aspx
23 202 0.02% http://www.google.com.pk/url
24 178 0.02% http://www.google.com.pk/search
25 152 0.02% http://www.hajjtn.org/
26 142 0.02% http://search.conduit.com/Results.aspx
27 134 0.01% http://www.google.com/m/search
28 126 0.01% http://www.google.ae/url
29 119 0.01% http://www.google.ae/search
30 117 0.01% http://www.search-results.com/web
31 113 0.01% http://www.google.ca/url
32 106 0.01% http://www.google.co.in/imgres
33 103 0.01% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
34 98 0.01% http://www.indiaksa.com/products/products.htm
35 92 0.01% http://74.6.238.254/search/srpcache
36 92 0.01% http://www.google.ca/search
37 85 0.01% http://www.facebook.com/l.php
38 76 0.01% http://www.xmarks.com/site/visa.mofa.gov.sa/
39 71 0.01% http://search.babylon.com/
40 69 0.01% http://www.google.com.au/search
41 67 0.01% http://search.clinck.in/search.aspx
42 67 0.01% http://www.google.com/imgres
43 65 0.01% http://www.google.com.au/url
44 61 0.01% http://www.ask.com/web
45 54 0.01% http://www.google.com/xhtml
46 53 0.01% http://www.google.co.in/m
47 50 0.01% http://212.62.120.219/search.aspx
48 50 0.01% http://connect.in.com/haj-committee/images-hajcommittee-haj-committee-of-india-httpwwwhajcommitteecom--1-789324571538.html
49 50 0.01% http://www.google.com/cse
50 49 0.01% http://images.search.yahoo.com/images/view

Top 40 of 6448 Total Search Strings
# Hits Search String
1 675 4.52% indian consulate jeddah
2 394 2.64% cgi jeddah
3 370 2.48% cgijeddah
4 338 2.26% indian embassy jeddah
5 313 2.10% www.cgijeddah.com
6 220 1.47% consulate general of india jeddah
7 142 0.95% www.mha.nic.in
8 125 0.84% indian consulate in jeddah
9 124 0.83% indian embassy in jeddah
10 119 0.80% sagia
11 117 0.78% nri account
12 113 0.76%
13 111 0.74% cgijeddah.com
14 102 0.68% www .cgijeddah.com
15 101 0.68% consulate general of india
16 70 0.47% jeddah indian consulate
17 68 0.46% www.mha.nic.in apply online
18 58 0.39%
19 56 0.38% consulate of india jeddah
20 51 0.34% indian embassy in saudi arabia jeddah
21 50 0.33% saudi
22 49 0.33% saudi business visa
23 45 0.30% jeddah consulate
24 43 0.29% atlas tours
25 42 0.28% atlas tours and travels mumbai
26 42 0.28% indian embassy saudi arabia jeddah
27 41 0.27% www.sagia.gov.sa
28 40 0.27% atlas tours and travels
29 40 0.27% indian embassy in jeddah saudi arabia
30 39 0.26% cgi jeddah passport
31 36 0.24% indian consulate general jeddah
32 36 0.24%
33 35 0.23% www.mha.nic.in/oci/oci-main.htm
34 34 0.23% akbar travels mumbai
35 34 0.23% labour office saudi arabia
36 33 0.22% oci status
37 33 0.22% saudi embassy in india
38 32 0.21% jeddah
39 31 0.21% nri accounts
40 31 0.21% urdu news jeddah saudi arabia

Top 30 of 4845 Total User Agents
# Hits User Agent
1 272842 29.93% Microsoft Internet Explorer 8
2 138868 15.23% Safari (OSX)
3 134183 14.72% Microsoft Internet Explorer 6
4 81324 8.92% Firefox Unknown Version
5 74597 8.18% Microsoft Internet Explorer 7
6 66125 7.25% Internet Explorer 5.0
7 53779 5.90% Firefox 3
8 31122 3.41% Opera
9 12820 1.41% Netscape
10 11564 1.27% Spider: yahoo.com
11 10526 1.15% Device: Nokia Mobile Phone
12 4328 0.47% Spider: Google.com
13 2435 0.27% Spider: MSN.com
14 1807 0.20% Proxy: DA
15 1601 0.18% Spider: Baidu.com
16 1148 0.13% Firefox 2
17 873 0.10% Device: Samsung Mobile Phone
18 646 0.07% lilina 0.7 (+http://lilina.sf.net/)
19 631 0.07% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; feed-id=2303297271401768721)
20 580 0.06% Microsoft Office Existence Discovery
21 569 0.06% Firefox 1
22 550 0.06% contype
23 512 0.06% Internet Explorer 5.01
24 491 0.05% Sosospider+(+http://help.soso.com/webspider.htm)
25 457 0.05% Microsoft Office Protocol Discovery
26 452 0.05% Microsoft Data Access Internet Publishing Provider Protocol Discovery
27 410 0.04% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
28 326 0.04% Internet Explorer
29 318 0.03% nokia6233/UC Browser7.2.2.51/70/351
30 210 0.02% samsung-gt-s5620/UC Browser7.7.1.88/69/444 UNTRUSTED/1.0

Usage by Country for June 2011

Top 30 of 145 Total Countries
# Hits Files KBytes Country
1 461666 50.64% 365804 50.25% 14284731 42.59% Saudi Arabia
2 274490 30.11% 245232 33.69% 10400558 31.01% India
3 59692 6.55% 43436 5.97% 3848615 11.48% United States
4 16400 1.80% 15019 2.06% 721621 2.15% Anonymous Proxy
5 14220 1.56% 11985 1.65% 638638 1.90% United Arab Emirates
6 9891 1.08% 8982 1.23% 345039 1.03% Pakistan
7 9817 1.08% 8524 1.17% 459997 1.37% Great Britain (UK)
8 6361 0.70% 5535 0.76% 241957 0.72% Canada
9 4165 0.46% 2439 0.34% 213879 0.64% China
10 4099 0.45% 3826 0.53% 176038 0.52% Poland
11 3624 0.40% 848 0.12% 113173 0.34% Russian Federation
12 2862 0.31% 2645 0.36% 138351 0.41% Qatar
13 2145 0.24% 1637 0.22% 82026 0.24% France
14 2137 0.23% 1898 0.26% 80294 0.24% Australia
15 2128 0.23% 1590 0.22% 168920 0.50% Germany
16 1757 0.19% 1432 0.20% 68802 0.21% Malaysia
17 1724 0.19% 1603 0.22% 74371 0.22% Oman
18 1522 0.17% 1244 0.17% 50584 0.15% Senegal
19 1475 0.16% 1266 0.17% 114614 0.34% Taiwan
20 1462 0.16% 1325 0.18% 73596 0.22% Ukraine
21 1410 0.15% 1244 0.17% 56288 0.17% Japan
22 1376 0.15% 1135 0.16% 44045 0.13% Switzerland
23 1268 0.14% 1156 0.16% 70805 0.21% Kuwait
24 1260 0.14% 1090 0.15% 56391 0.17% Singapore
25 1217 0.13% 1006 0.14% 53305 0.16% South Africa
26 1186 0.13% 1070 0.15% 47837 0.14% Bahrain
27 1108 0.12% 998 0.14% 40001 0.12% European Union
28 1084 0.12% 890 0.12% 35242 0.11% Thailand
29 983 0.11% 827 0.11% 35595 0.11% Philippines
30 945 0.10% 767 0.11% 38895 0.12% Ghana


Generated by Webalizer Version 2.20